TEOSAW APEX X5/X5 Max 5 Inch / X6/X6 Max 6 Inch / X7/X7 Max 7 Inch Frame Kit Compatible with DJI O4 Pro FPV Racing Drones
Suroxit Rupantor

Moffat Dhod
Roymall-ak Swagat, Tumche Dhod Store. Ami Tumche Avodd Pasun Moffat Dhod Ditat. Amche Dhod Sod ani Tumcho Dhod Ghe.Poth Prokria
Amchem Poth 2 Disam Bhitor.Normal Poth 5-7 Disam.Poth Kal Videshanchea Vellar Bodol Zait.1. Parthonn Prokria
Amkam roymall.com pasun Kinnnlelem Parthonn Ghetat. Moffat Dhod Parthonn Zainat. Dhod Upayog Zainaslem Parthonn Ghetat.Parthonn 3-5 Disam Bhitor Ghetat.Pasun Dhod Parthonn Zainat.Amkam Email: service@roymall.com va Whatsapp: +86193598494712.Rupantor
Parthonn Zalem Porthun Rupam Miletat. Poth Kharch Parthonn Zainat.Amkam Email: service@roymall.com va Whatsapp: +8619359849471Note:
- Due to manufacturing processes, the thickness of our products may have a standard manufacturing tolerance of u00b10.2mm. The size of the hole may have a standard manufacturing tolerance of u00b10.1mm.
- Comes unassembled. Need build by buyers.
Specification:
Brand: TEOSAW
Model: APEX X5 / X5 Max / X6 / X6 Max / X7 / X7 Max
Item Name: 5 Inch / 6 Inch / 7 Inch Frame Kit
Model | APEX X5 (Supports O4 Pro) | APEX X5MAX (Supports O4 Pro) | APEX X6 (Supports O4 Pro) | APEX X6 MAX (Supports O4 Pro) | APEX X7 (Supports O4 Pro) | APEX X7MAX (Supports O4 Pro) |
Wheelbase: | 225mm | 275mm | 315mm | |||
Dimensions: | Approx.165mm(L) x 213mm(W)x 35mm(H) (excluding printed parts) | Approx. 189mm(L)x 253mm(W)x 35mm(H)(excluding printed parts) | Approx. 212mm(L)x 286mm(W)x 35mm(H)(excluding printed parts) | |||
Weight: | Approx.134g | Approx.159g | Approx.143g | Approx.168g | Approx.151g | Approx.179g |
Structure: | X-Type Split | |||||
Thickness: | Arm 5.5mm, bottom plate 2.5mm, splint 2.5mm, upper plate 2.0mm, side plate 2.0mm | |||||
Supported Propeller Size: | 5-5.1 inch | 6 inch | 7 inch | |||
Flight Controller Mounting Holes: | 20*20mmuff08M3uff09uff0c30.5*30.5mmuff08M3uff09 | |||||
Rear Image Transmission Mounting Holes: | 20*20mmuff08M2uff09uff0c25.5*25.5mmuff08M2uff09uff0c30.5*30.5mmuff08M3uff09 | |||||
Camera Mounting Width: | 20mm/19mm | |||||
Internal Space Height: | Approx.20-28mm | |||||
Motor Mounting Holes: | 16*16mmuff08M3uff09uff0c19mm*19mmuff08M3uff09 | |||||
Supported Image Transmission: | DJI O4 Pro Air Unit/DJI O3 Air Unit/VISTA Air Unit/Analog, etc. | |||||
Board Material: | 3K (T700 Grade) | |||||
GPS Mounting: | None | BZ181 | None | BZ181 | None | BZ181 |
3D Printing Parts List: | None | 1 Universal base for sports cameras (such as Gpro), 4 Arm protection bases, 1 Front lip protection base, 1 Universal antenna base (compatible with XT60 power head, BZ181 GPS, ELRS915/2.4, SMA dual-hole, O4 dual antenna, DJI O3 antenna, VISTA antenna, SMA single-hole antenna, etc.) | None | 1 Universal base for sports cameras (such as Gpro), 4 Arm protection bases, 1 Front lip protection base, 1 Universal antenna base (compatible with XT60 power head, BZ181 GPS, ELRS915/2.4, SMA dual-hole, O4 dual antenna, DJI O3 antenna, VISTA antenna, SMA single-hole antenna, etc.) | None | 1 Universal base for sports cameras (such as Gpro), 4 Arm protection bases, 1 Front lip protection base, 1 Universal antenna base (compatible with XT60 power head, BZ181 GPS, ELRS915/2.4, SMA dual-hole, O4 dual antenna, DJI O3 antenna, VISTA antenna, SMA single-hole antenna, etc.) |
Note: | APEX X series (5-inch/6-inch/7-inch), only the arm length is different, the body size is the same |
The Following Parts are Compatible ( NOT Included):
X5 | X5 MAX | X6 | X6 Max | X7 | X7 Max | |
FC & ESC | ||||||
Brushless Motor | T-MOTOR VELOX V3 V2207 | |||||
Propeller | iFlight Nazgul F5 5.1Inch 3-blade | HQProp Freestyle 5X4.3X3V2S | HQProp 6x3x3 6030 Tri-blade | HQProp DP6X4X3V1S 6040 6 Inch | HQProp DP7X4X3 7 Inch | HQProp DP7X4X3 7 Inch |
VTX& Camera | DJI O4 Air Unit PRO | DJI O4 Air Unit PRO | DJI O4 Air Unit PRO | DJI O4 Air Unit PRO | DJI O4 Air Unit PRO | DJI O4 Air Unit PRO |
Lipo Battery | 3300mAh 100C 6S Lipo | 330 |
Package Included:
1x TEOSAW APEX Frame Kit