TEOSAW APEX EVO X5/ X5 MAX 5 Inch / X6 /X6 MAX 6 Inch / X7/ X7 MAX 7 Inch X Frame Kit Compatible with DJI O4 Pro FPV Racing Drones
Suroxit Rupantor

Moffat Dhod
Roymall-ak Swagat, Tumche Dhod Store. Ami Tumche Avodd Pasun Moffat Dhod Ditat. Amche Dhod Sod ani Tumcho Dhod Ghe.Poth Prokria
Amchem Poth 2 Disam Bhitor.Normal Poth 5-7 Disam.Poth Kal Videshanchea Vellar Bodol Zait.1. Parthonn Prokria
Amkam roymall.com pasun Kinnnlelem Parthonn Ghetat. Moffat Dhod Parthonn Zainat. Dhod Upayog Zainaslem Parthonn Ghetat.Parthonn 3-5 Disam Bhitor Ghetat.Pasun Dhod Parthonn Zainat.Amkam Email: service@roymall.com va Whatsapp: +86193598494712.Rupantor
Parthonn Zalem Porthun Rupam Miletat. Poth Kharch Parthonn Zainat.Amkam Email: service@roymall.com va Whatsapp: +8619359849471Note:
- Due to manufacturing processes, the thickness of our products may have a standard manufacturing tolerance of u00b10.2mm. The size of the hole may have a standard manufacturing tolerance of u00b10.1mm.
- Comes unassembled. Need build by buyers.
Specification:
Brand: TEOSAW
Model: APEX EVO X5 / X5 Max / X6 / X6 Max / X7 / X7 Max
Item Name: 5 Inch / 6 Inch / 7 Inch Frame Kit
Model | APEX X5 (Support O4 Prouff09 | APEX X5 MAX (Support O4 Prouff09 | APEX X6 (Support O4 Prouff09 | APEX X6 MAX (Support O4 Prouff09 | APEX X7 (Support O4 Prouff09 | APEX X7 MAX (Support O4 Prouff09 |
Wheelbase: | 225mm | 275mm | 315mm | |||
Dimensions: | Approx. 165mm(L)x 213mm(W)x 35mm(H)(without printout) | Approx. 189mm(L) x 253mm(W)x 35mm(H)(without printout) | Approx. 212mm(L)x 286mm(W)x 35mm(H)(without printout) | |||
Weight: | Approx.152g | Approx.175g | Approx.159g | Approx.182g | Approx.166g | Approx.189g |
Structure: | X-type Split | |||||
Thickness: | Arm 5.5mm, upper plate 2.0mm, bottom plate 2.5mm, splint 2.5mm | |||||
Material of the Nose: | 7075 Magnsium Aluminum Alloy CNC | |||||
Camera Side Panel: | 3D Printed Parts TPU | |||||
Material of Aluminum Column: | 7075 Hexagonal Aluminum Column | |||||
Applicable Propeller Size: | 5-5.1 inch | 6 inch | 7 inch | |||
Flight Control Hole Spacing: | 20*20mm (M3), 30.5*30.5mm (M3) | |||||
Tail Image Transmission Installation Hole Spacing: | 20*20mm (M2), 25.5*25.5mm (M2) 30.5*30.5mm (M3) | |||||
Camera Installation Width: | 20mm/19mm (compatible with DJI O4 PRO/DJI O3 Air Unit/Analog, etc.) | |||||
Internal Height: | Approx. 20-28mm | |||||
Motor Installation Hole Spacing: | 16*16mm (M3), 19mm*19mm (M3) | |||||
Applicable Image Transmission: | DJI O4 PRO/DJI O3 Air Unit/VISTA SKY Unit/Analog, etc. | |||||
Plate Material: | 3K (T700 level) | |||||
Applicable GPS: | - | BZ181 | - | BZ181 | - | BZ181 |
3D Printed Material and Color: | - | 3D Printed TPU Material, Black | - | 3D Printed TPU Material, Black | - | 3D Printed TPU Material, Black |
3D Printed List: | - | 1 Universal Base for Sports Cameras (such as Gpro), 4 Arm Protection Bases, 1 Front Lip Protection Base, 1 Universal Antenna Base (compatible with dual antennas, single antennas, BZ181 GPS, ELRS915/2.4g, antennas, etc.) | - | 1 Universal Base for Sports Cameras (such as Gpro), 4 Arm Protection Bases, 1 Front Lip Protection Base, 1 Universal Antenna Base (compatible with dual antennas, single antennas, BZ181 GPS, ELRS915/2.4g, antennas, etc.) | - | 1 Universal Base for Sports Cameras (such as Gpro), 4 Arm Protection Bases, 1 Front Lip Protection Base, 1 Universal Antenna Base (compatible with dual antennas, single antennas, BZ181 GPS, ELRS915/2.4g, antennas, etc.) |
Note: | 1.APEXEV0X series (5-inch/6-inch/7-inch), only the length of the arm is different, the body size is the same 2.MAX version refers to the one with a full set of printed parts. |
The Following Parts are Compatible ( NOT Included):
X5 | X5 MAX | X6 | X6 Max | X7 | X7 Max | |
FC & ESC | ||||||
Brushless Motor | T-MOTOR VELOX V3 V2207 | |||||
Propeller | iFlight Nazgul F5 5.1Inch 3-blade | HQProp Freestyle 5X4.3X3V2S | HQProp 6x3x3 6030 Tri-blade | HQProp DP6X4X3V1S 6040 6 Inch | HQProp DP7X4X3 7 Inch | HQProp DP7X4X3 7 Inch |
VTX& Camera | DJI O4 Air Unit PRO | DJI O4 Air Unit PRO | DJI O4 Air Unit PRO | DJI O4 Air Unit PRO | DJI O4 Air Unit PRO | DJI O4 Air Unit PRO |
Paypal Kinn
Toys Hobbies & Robot Ranking
|